SFV-931B
For Manufacturing 2 Ply Corrugated Board
Size (in inch) | Power (H.P) | Heating Load (KW) | Max. Output (RFT/Min.) |
---|---|---|---|
32 | 3 | 19 | 75 |
42 | 3 | 24 | 75 |
45 | 5 | 27 | 75 |
52 | 5 | 30 | 75 |
62 | 7.5 | 36 | 75 |
For Manufacturing 2Ply Corrugated Board
Size( in inche) | Power (H.P) | Heating Load (K.W) | Max. Output(RFT/Min.) |
---|---|---|---|
32 | 8 | 20.5 | 75 |
42 | 10.5 | 26 | 75 |
45 | 12.5 | 29.5 | 75 |
52 | 12.5 | 32.5 | 75 |
62 | 17.5 | 39 | 75 |
For Manufacturing 2 Ply Corrugated Board
Size (in inch) | Power (H.P) | Heating Load (KW) | Max. Output (RFT/Min.) |
---|---|---|---|
42 | 8 | 32 | 120 |
45 | 8 | 36 | 120 |
52 | 10.5 | 40 | 120 |
62 | 10.5 | 47 | 120 |
For Manufacturing 2 Ply Corrugated Board
Size (in inch) | Power (H.P) | Heating Load (KW) | Max. Output (RFT/Min.) |
---|---|---|---|
42 | 14.5 | 31.5 | 115 |
45 | 14.5 | 34.5 | 115 |
52 | 19.5 | 40.5 | 115 |
55 | 19.5 | 43.5 | 115 |
62 | 27 | 47.5 | 115 |
65 | 27 | 50.5 | 115 |
72 | 37 | 53.5 | 115 |
Size (in inch) | Power (H.P) | Heating Load (KW) | Max. Output (RFT/Min.) |
---|---|---|---|
42 | 14.5 | 45 | 150 |
45 | 14.5 | 49 | 150 |
52 | 19.5 | 57 | 150 |
62 | 27 | 66 | 150 |
For Manufacturing 2 Ply Paper Corrugated Board
Size (in inch) | Heating Load (KW) | Motor (H.P) | Speed (on Steam) Heating (Rft/Min.) | Speed (on electric) Heating/Gas (Rft/Min.) |
---|---|---|---|---|
42 | 38 | 18 | 150 | 125 |
45 | 42 | 21.5 | 150 | 125 |
52 | 47 | 24 | 150 | 125 |
62 | 55 | 27 | 150 | 125 |
For Manufacturing 2 Ply Paper Corrugated Board
Size (in inch) | Heating Load (KW) | Motor (H.P) | Speed (on Steam) Heating (Rft/Min.) | Speed (on electric) Heating/Gas (Rft/Min.) |
---|---|---|---|---|
42 | 54 | 18.5 | 210 | 160 |
45 | 57 | 18.5 | 210 | 160 |
52 | 64 | 28.5 | 210 | 160 |
62 | 74 | 31 | 210 | 160 |
Design speed: 200m/min
Width: 1800mm/2000mm/2200mm/2500mm
Quick Roll change, 10 minutes, in order to replace the trolley trailer containing Corrugated, Corrugated to the entire group of motor drive, into the machine, the machine is fixed on the base, with just a few button switch can be completed quickly and easily Corrugated replacement.
Required Details